Effective April 1, 2020
Assessment for Society Operating, Mechanization & Modernization Allowance, Dispatch, Training, and selected other Collective Agreement Expenses
1. | (a) General Cargo (excluding cargo contained within containers) | From | To | |
- per metric tonne | $0.76 | $0.78 | ||
(b) Vehicles | ||||
- per vehicle | $1.90 | $1.94 | ||
(c) Steel | ||||
- per metric tonne | $1.61 | $1.71 | ||
(d) Cargo contained within import and export C.Y. and C.F.S. containers | ||||
- Per T.E.U. | $8.16 | $8.67 | ||
All assessments for containerized cargo are based on a rate per TEU (twenty-foot equivalent unit). For the convenience of some users the equivalent rates for different sized containers is shown below:
|
||||
– Per 40 ft container
|
$16.32 | $17.34 | ||
– Per 45 ft container
|
$18.36 | $19.51 | ||
– Per 53 ft container
|
$21.62 | $22.98 | ||
2. | Bulk Grain | |||
- per metric tonne | $0.07 | (unchanged) | ||
3. | *Bulk cargo including liquids | |||
- per Collective Agreement hour | $5.11 | $5.45 | ||
4. | Other Bulk including Sugar | |||
- per metric tonne | $0.20 | $0.22 | ||
5. | Lumber | |||
- per M.B.M. | $1.09 | $1.11 | ||
6. | Logs | |||
- per M. Scribner | $1.64 | $1.74 | ||
7. | Coastwise including Cruise and Passenger Ships | |||
- per Collective Agreement hour | $5.57 | $5.86 |
Effective April 1, 2020
Assessment for Longshore Health and Welfare and Hourly Pension Costs
From | To | ||
– per longshore Collective Agreement Hour | $5.45 | (unchanged) |
Assessments for Longshore Pensions (as a % of Payroll), Vacation Pay, Canada Pension Plan, General Holiday Pay, Central Records and Selected Workers’ Compensation Board Premiums
– percentage of Longshore Collective Agreement Payroll | 27.59% | (unchanged) | |
– percentage of foremen Collective Agreement Payroll | 3.29% | 2.80% |
– Unchanged April 1, 2018
Longshore & Foremen
Weiler Formula and Foremen’s Container Gainsharing Agreement applicable for all T.E.U.’s, full or empty handled by longshoremen and supervised by foremen, which are loaded to or discharged from any vessel (including barges), train or truck whose origin is from or destination is to any point outside of British Columbia.
From | To | |||
- per T.E.U. | $12.20 | (unchanged) | ||
All assessments for containerized cargo are based on a rate per TEU (twenty foot equivalent unit). For the convenience of some users the equivalent rates for different sized containers is shown below:
|
||||
- Per 40 ft container
|
$24.40 | (unchanged) | ||
- Per 45 ft container
|
$27.45 | (unchanged) | ||
- Per 53 ft container
|
$32.33 | (unchanged) |
Unchanged from April 1, 2011
Charged on all cargo handled within the Vancouver Island port areas detailed in Article 22.2(b)
General Cargo | |||
- per metric tonne | $0.363 | ||
Steel | |||
- per metric tonne | $0.484 | ||
Lumber | |||
- per M.B.M. | $0.545 | ||
Logs | |||
- per M. Scribner | $1.172 | ||
Other Bulk | |||
- per metric tonne | $0.077 | ||
Bulk Liquids | |||
- per hour | $0.605 | ||
Cable Vessels | |||
- per meter of cable | $0.069 | ||
Containers – Contained within import and export C.Y. and C.F.S. containers | |||
- per T.E.U. | $3.025 | ||
All assessments for containerized cargo are based on a rate per TEU (twenty-foot equivalent unit). For the convenience of some users the equivalent rates for different sized containers is shown below: | |||
- Per 40 ft container | $6.05 | ||
- Per 45 ft container | $6.81 | ||
- Per 53 ft container | $8.02 | ||
Coastwise including Cruise and Passenger Ships | |||
- per Collective Agreement hour | $0.605 | ||
The cost of travel time and fares, as set by the BCMEA from time to time, chargeable to the Gang Interchange Pool, when employees (ship and dock) are required to travel to another port is limited to the amounts described in Article 22 or the ILWU/BCMEA Collective Agreement, less 4 hours travel time and $17.50 in fares. |
Unchanged from April 1, 2017
Charged on all cargo except grain handled in the Vancouver and New Westminster port areas.
General Cargo | |||
per metric tonne | $0.02 | ||
Vehicles | |||
per vehicle | $0.04 | ||
Steel | |||
per metric tonne | $0.03 | ||
Cargo (contained within import and export C.Y. and C.F.S. containers) | |||
per T.E.U. | $0.15 | ||
All assessments for containerized cargo are based on a rate per TEU (twenty-foot equivalent unit). For the convenience of some users the equivalent rates for different sized containers is shown below: | |||
Per 40 ft container | $0.30 | ||
Per 45 ft container | $0.34 | ||
Per 53 ft container | $0.40 | ||
Bulk Cargo including liquids | |||
per Collective Agreement hour | $0.10 | ||
Other Bulk including Sugar | |||
per metric tonne | $0.00 | ||
Lumber | |||
per M.B.M. | $0.02 | ||
Logs | |||
per M. Scribner | $0.04 | ||
Woodchips | |||
per B.D.U. | $0.02 | ||
Coastwise including Cruise and Passenger Ships and Cable Vessels | |||
per Collective Agreement hour | $0.11 |
The cost of travel time and any allowance chargeable to the Lower Mainland Interchange Pool is to be billed as follows:
NOTE:
ASSESSMENT RATES FOR ANY COMMODITY NOT LISTED HEREIN MUST BE CONFIRMED WITH SENIOR MANAGEMENT OF THE BCMEA.
FOR PRIOR YEAR ASSESSMENTS VISIT THIS ASSESSMENTS PAGE.