|
|
 |
 |
 |
| Daily Vessel Forecast - Mainland | |
| |
|
| | Port | Vessel | Loc. | Stev. | Agent | 09.03.2010 16:30 | 10.03.2010 01:00 | 10.03.2010 08:00 | Cargo |
| | VANCOUVER | |  | SANTIAGO
| CEN#5 | DPW | WWO | | | | | 2 | DK|-- | |  |  | CIELO DI VENEZIA
| LYN#5 | DPW | ACG | | | | | 3 | R | |  |  | SAGA JANDAIA
| | FC | SAG | 1 | POUR | | | | |  |  |  | APL IRELAND
| CEN#6 | DPW | APL | | | | | 3 | DK |  |  |  | ANGEL PEARL
| CVA#2 | WES | BAR | | | | | 1 | POUR | |  |  | APJ KAIS
| CCD#1 | DPW | ISC | 1 | POUR | | | | | |  |  | BRILLIANT TRADER
| NEP#1 | NEP | ACG | | MBULK | | MBULK | | MBULK |  |  |  | CAMPOTEX REDEMPTION II
| VW #1 | KMT | PNW | | MBULK | | | | MBULK |  |  |  | FANY
| JRI | EGR | CMS | | | | | 1 | POUR | |  |  | FENELLA
| CCD#1 | DPW | COL | | | | | 1 | POUR | |  |  | GALINI
| NEP#2 | NEP | CAM | | MBULK | | | | |  |  |  | JOOST SCHULTE
| AGTW | DPW | COL | | | | | 1 | POUR | |  |  | KIMBULK KINGSPOINT
| UNI | LYN | ICS | | | | | | MBULK |  |  |  | LEO FALICITY
| NEP#1 | NEP | ACG | | | | | | MBULK |  |  |  | NORTH PRINCESS
| NEP#2 | NEP | CAM | | MBULK | | MBULK | | MBULK |  |  |  | SAGA JANDAIA
| FC | FC | GSL | | MBULK | | | | |  |  |  | TIARA GLOBE
| JRI | EGR | COL | 1 | POUR | | | | | |  |  | WINDSOR ADVENTURE
| CCD#1 | WES | NLC | 1 | POUR | | | | | |  | | | Totals |  | | BASIC | | BASIC | 3 | BASIC | | | | |  | | DK | | DK | 5 | DK | | | | |  | 4 | POUR | | POUR | 4 | POUR | |
| | SQUAMISH | NO WORKING VESSELS IN PORT |
| | NEW WESTMINSTER | NO WORKING VESSELS IN PORT |
| | DELTAPORT | |  | OOCL SHANGHAI
| DP #2 | TSI | OCL | 2 | DK | 3 | DK | 2 | DK |  |  |  | BERLIN EXPRESS
| DP #1 | TSI | ACG | | | | | 2 | DK |  |  |  | CMA CGM MARLIN
| DP #3 | TSI | NLC | | | 3 | DK | 3 | DK | |  | | | Totals |  | 2 | DK | 6 | DK | 7 | DK | |
| | PRINCE RUPERT | |  | GITTA OLDENDORFF
| RI | EGR | CMS | 1 | POUR|-- | | | | | |  | | | Totals |  | 1 | POUR | | POUR | | POUR | |
|
|
Legend:
R = Regular Basic;
DK = Dock Gantry;
MBULK = Men - Bulk;
POUR = Pour Gang
|
|
|
|